Library
Well furnished Library – cum- Reading Room with internet facility.
LIBRARY DETAILS
SIZE OF THE ROOM :-LENGTH -60ft, BREDTH-30ft
BOOK DETAILS:-
BOOKS COLEECTION:-
| SL. NO. | NAME OF THE BRANCH | NO. OF VOLUMES | NO. OF TITLES |
|---|---|---|---|
| 1. | MECHANICAL | 3650 | 515 |
| 2. | METALLURGY | 2362 | 175 |
| 3. | ELECTRONICS & TELECOMMUNICATION | 2389 | 91 |
| 4. | ELECTRICAL | 1657 | 95 |
| 5. | CIVIL | 906 | 65 |
| 6. | CHEMICAL | 1799 | 173 |
| 7. | CERAMIC | 260 | 15 |
| 8. | MATH & SCIENCE | 4358 | 61 |
| 9. | REFERENCE | 1767 | 915 |
| TOTAL | 19148 | 2105 |
1.Total Books-19148
2.Title- Nos of Book-2105
3.Reference Book-1767
4.Magazine-15
5.Journals- ( Print+ Online)-12



